
José María Giménez de Vargas
Position
Defender
Age
30 (1995-01-20)
Nationality
UruguayNo.
2
Height
186 cm
Weight
77 kg
Value
€ 20M
Salary
€ 120,192 /week
Contract ends
2028-06-30
Absence/injury
Calf Injury
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 2 (1) | 127 | 0 | 0 | 1 | 1 | 0 | 75 | 6.8 |
| La Liga | 4 (4) | 360 | 0 | 0 | 3 | 1 | 0 | 244 | 7.3 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Calf Injury | 2025-08-22 | ||
Hamstring | 2025-06-21 | 2025-08-22 | 62 |
Muscle Injury | 2024-12-23 | 2025-01-20 | 28 |
Thigh Injury | 2024-11-01 | 2024-11-02 | 1 |
Thigh Injury | 2024-02-21 | 2024-03-31 | 39 |
Thigh Injury | 2024-01-29 | 2024-02-15 | 17 |
Calf Injury | 2023-10-02 | 2023-10-28 | 26 |
Leg Injury | 2023-07-24 | 2023-09-15 | 53 |
Knee Injury | 2023-05-31 | 2023-07-05 | 35 |
Knock | 2023-01-11 | 2023-01-25 | 14 |
Back Injury | 2022-09-08 | 2022-09-27 | 19 |
Tonsillitis | 2022-08-07 | 2022-08-18 | 11 |
Calf Injury | 2022-04-03 | 2022-04-25 | 22 |
Virus | 2022-02-10 | 2022-02-15 | 5 |
Hamstring | 2021-11-29 | 2021-12-31 | 32 |
Hamstring | 2021-10-09 | 2021-10-18 | 9 |
Hamstring | 2021-02-21 | 2021-03-12 | 19 |
Calf Injury | 2021-02-12 | 2021-02-16 | 4 |
Ankle/Foot Injury | 2021-01-07 | 2021-01-08 | 1 |
Hamstring | 2020-12-02 | 2020-12-23 | 21 |
Hamstring | 2020-10-13 | 2020-10-22 | 9 |
Virus | 2020-09-23 | 2020-10-06 | 13 |
Hamstring | 2020-01-13 | 2020-02-11 | 29 |
Hamstring | 2019-10-23 | 2019-12-10 | 48 |
Broken Foot | 2019-04-21 | 2019-06-02 | 42 |
Calf Injury | 2018-12-11 | 2019-01-02 | 22 |
Hamstring | 2018-11-08 | 2018-12-05 | 27 |
Knock | 2018-10-21 | 2018-11-01 | 11 |
Hamstring | 2018-10-04 | 2018-10-19 | 15 |
Thigh Injury | 2018-06-21 | 2018-06-29 | 8 |
Ankle/Foot Injury | 2018-03-27 | 2018-04-11 | 15 |
Knee Injury | 2017-12-15 | 2018-01-02 | 18 |
Knee Injury | 2017-09-15 | 2017-09-19 | 4 |
Hamstring | 2017-04-30 | 2017-05-09 | 9 |
Hamstring | 2017-01-29 | 2017-02-11 | 13 |
Hamstring | 2016-09-26 | 2016-10-27 | 31 |
Thigh Injury | 2016-03-20 | 2016-04-22 | 33 |
Hamstring | 2015-11-06 | 2015-11-20 | 14 |
Atletico Madrid gear
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Real Madrid | 12 | 31 |
| 2. | Barcelona | 12 | 28 |
| 3. | Villarreal | 12 | 26 |
| 4. | Atletico Madrid | 12 | 25 |
| 5. | Real Betis | 12 | 20 |
| 6. | Espanyol | 12 | 18 |
| 7. | Athletic Club | 12 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| J. Álvarez | 10 | 5 |
| Álex Baena | 8 | 10 |
| Marcos Llorente | 5 | 3 |
| A. Griezmann | 5 | 0 |
| G. Simeone | 3 | 5 |
| Robin Le Normand | 2 | 0 |



Puma Ultra Ultimate Forever Faster


TV2 Sport
TV2 Play
